High Tenacity Polyamide
Structure: 12-strand
Features:
Specific Gravity: 1.14
Melting Point: 215℃
Breaking Elongation: 15%~28%
Abrasion Resistance: Very Good
Chemical Resistance: Very Good
UV Resistance: Very Good
Water Absorption: 4%
Wet-dry Strength Ratio: Dry > Wet
Applications:
Anchor Lines
Dock Lines
Shock Lines
Mooring Lines
Towing Lines
Winch Lines
Made of polyamide fiber, the rope has good shock-absorption capacities and widely use in ship towing.
Dia | Circ. | Weight | Code | 8-strand | Code | 12-strand | ||||||||
Unspliced MBL | LDBF, Spliced MBL | Unspliced MBL | LDBF, Spliced MBL | |||||||||||
mm | inch | inch | kg/100m | lbs/100ft | ton | kN | ton | kN | ton | kN | ton | kN | ||
24 | 1 | 3 | 36.0 | 24.1 | 6103514 | 13.7 | 134 | 12.4 | 121 | 6103614 | 14.4 | 142 | 13.0 | 127 |
28 | 1-1/8 | 3-1/2 | 49.0 | 32.9 | 6103516 | 18.4 | 180 | 16.6 | 162 | 6103616 | 19.6 | 192 | 17.6 | 173 |
30 | 1-1/4 | 3-3/4 | 56.0 | 37.6 | 6103517 | 20.8 | 204 | 18.7 | 184 | 6103617 | 22.1 | 216 | 19.8 | 194 |
32 | 1-5/16 | 4 | 64.0 | 42.9 | 6103518 | 24.5 | 240 | 22.1 | 216 | 6103618 | 25.9 | 254 | 23.4 | 229 |
36 | 1-1/2 | 4-1/2 | 81.0 | 54.3 | 6103520 | 30.6 | 300 | 27.6 | 270 | 6103620 | 32.4 | 318 | 29.3 | 287 |
40 | 1-5/8 | 5 | 100.0 | 67.1 | 6103522 | 36.7 | 360 | 33.1 | 324 | 6103622 | 38.5 | 378 | 34.8 | 341 |
44 | 1-3/4 | 5-1/2 | 121.0 | 81.2 | 6103523 | 43.4 | 426 | 39.2 | 384 | 6103623 | 46.0 | 450 | 41.4 | 406 |
48 | 2 | 6 | 144.0 | 96.6 | 6103525 | 52.1 | 510 | 46.9 | 460 | 6103625 | 55.1 | 540 | 49.6 | 486 |
52 | 2-1/8 | 6-1/2 | 170.0 | 114.0 | 6103526 | 61.2 | 600 | 55.1 | 540 | 6103626 | 64.9 | 636 | 58.4 | 572 |
56 | 2-1/4 | 7 | 197.0 | 132.1 | 6103527 | 68.5 | 672 | 61.7 | 605 | 6103627 | 73.4 | 720 | 66.1 | 648 |
60 | 2-1/2 | 7-1/2 | 226.0 | 151.6 | 6103528 | 77.2 | 756 | 69.5 | 680 | 6103628 | 82.1 | 804 | 73.8 | 724 |
64 | 2-5/8 | 8 | 257.0 | 172.4 | 6103530 | 86.9 | 852 | 78.2 | 767 | 6103630 | 91.8 | 900 | 82.7 | 810 |
72 | 3 | 9 | 325.0 | 218.0 | 6103533 | 110.2 | 1080 | 99.2 | 972 | 6103633 | 116.3 | 1140 | 104.6 | 1026 |
80 | 3-1/4 | 10 | 401.0 | 269.0 | 6103536 | 137.2 | 1344 | 123.5 | 1210 | 6103636 | 144.5 | 1416 | 130.1 | 1274 |
88 | 3-5/8 | 11 | 486.0 | 326.0 | 6103538 | 161.6 | 1584 | 145.4 | 1426 | 6103638 | 171.5 | 1680 | 154.3 | 1512 |
96 | 4 | 12 | 578.0 | 387.7 | 6103540 | 196.0 | 1920 | 176.3 | 1728 | 6103640 | 208.2 | 204 | 187.3 | 1836 |
104 | 4-1/4 | 13 | 678.0 | 454.8 | 6103542 | 220.4 | 2160 | 198.4 | 1944 | 6103642 | 232.7 | 2280 | 209.4 | 2052 |
112 | 4-5/8 | 14 | 787.0 | 527.9 | 6103545 | 259.6 | 2544 | 233.6 | 2290 | 6103645 | 274.3 | 2688 | 246.8 | 2419 |
120 | 5 | 15 | 903.0 | 605.7 | 6103548 | 289.0 | 2832 | 260.0 | 2549 | 6103648 | 306.1 | 3000 | 275.5 | 2700 |
128 | 5-1/4 | 16 | 1010.0 | 677.4 | 6103549 | 324.5 | 3180 | 292.1 | 2862 | 6103649 | 342.8 | 3360 | 308.5 | 3024 |
136 | 5-5/8 | 17 | 1160.0 | 778.0 | 6103551 | 367.3 | 3600 | 330.6 | 3240 | 6103651 | 385.7 | 3780 | 347.2 | 3402 |
144 | 6 | 18 | 1300.0 | 872.0 | 6103552 | 410.2 | 4020 | 369.2 | 3618 | 6103652 | 434.6 | 4260 | 391.2 | 3834 |
160 | 6-5/8 | 20 | 1610.0 | 1079.9 | 6103555 | 520.4 | 5100 | 468.4 | 4590 | 6103655 | 551.0 | 5400 | 496.0 | 4860 |
a. Bespoke diameter and length is available.
b. ±5% tolerance according to ISO 2307:2010.
c. LDBF=Line Design Break Force according to OCIMF Mooring Equipment Guidelines 4(MEG4)
Size
DURA-PA™ 12
123.56KB
Made of polyamide fiber, the rope has good shock-absorption capacities and widely use in ship towing.
High-tenacity polyester fiber makes rope have very good break strength and finest durability, it's widely used in mooring industry.
Made of Ultra High Molecular Weight Polyethylene (UHMWPE) fiber, through special treatment process, very strong but very light, an ideal synthetic rope for the heavy shipping industry. The strength is higher than the steel wire rope of the same size but the weight is only about 1/7 of the steel wire rope. Unique coating treatment and special heat treatment provide excellent wear resistance.
High tenacity, low stretch with abrasion assistance taget for police and military market.
Up to 30% kinetic energy storing stretch. Polymer coating for abrasion and UV light protection as well as moisture absorption prevention. This rope was built for heavy work trucks to make sure the job gets done.